Description
Infrared Thermometer
Infrared thermometers measure temperature from a distance. They are useful for objects that are difficult to reach or very hot surfaces. These thermometers are beneficial when physical contact is not possible.
| Ref No. | Range | Accuracy | Resolution | Distance/Spot Ratio |
|---|---|---|---|---|
| 603/1 | -18°C to 400°C | ±2°C or ±2% | 1°C | 8:1 |
| 603/2 | -50°C to 550°C | ±2°C or ±2% | 0.1°C | 10:1 |
| 603/3 | -50°C to 1150°C | > ±1.5°C or ±1.5% | ±1% or ±1°C | 20:1 |
| 603/4 | -200°C to 1650°C | > ±1.5°C or ±1.5% | ±1% or ±1°C | 50:1 |
Ordering Informations
Ref No. 603/1: Range -18°C to 400°C
Ref No. 603/2: Range -50°C to 550°C
Ref No. 603/3: Range -50°C to 1150°C
Ref No. 603/4: Range -200°C to 1650°C
HSN Code: 90258090

Reviews
There are no reviews yet.