Description
Technical Specifications:
Measuring Angle | 20° / 60° / 85° |
Measuring Area | 20mm (10 x 10mm) <br> 60mm (9 x 15mm) <br> 85mm (5 x 38mm) |
Measuring Range | 20°: 0~2000GU <br> 60°: 0~1000GU <br> 85°: 0~160GU |
Resolution | 0.1GU |
Repeatability | 20°: ±0.2GU <br> 60°: ±0.2GU <br> 85°: ±0.2GU |
Measuring Time | 1.0s |
Reproducibility | 0.2GU |
Indication Error | 1.0GU |
Measuring Mode | Automatic/manual/single/average and combination angle/maximum/minimum value |
Standard Sample Setting | Manually setting/bringing out stored data for setting/manually setting tolerance |
Dimension (L x W x H) | 160 x 50 x 70 mm |
Weight | 400 grams |
Battery | AA dry cell / Lithium rechargeable 3.7V@650mAh |
Display | 2.3 inch White & Black Screen |
Interface | USB/RS-232/AA dry cell |
Storage | 50,000 readings |
Software | GlossW Quality Control Software |
Output | Software to PC |
Package Includes:
Gloss Meter, Power Adapter, USB Cable, Standard Plate, Manual, GlossW software (CD) and AA dry cell.
Ordering Informations:
Ref No: 228/T
HSN Code: 90275090