Description
Standard: IS 101 (Part 8/Sec. 1)
Features:
- Easy to operate
- All kinds of materials are tested for particle size analysis
- It has uniform motion
- Diameter of mesh is 8″
Ref No:- 660
Mesh (BSS 410-1969) | Aperture in µm |
---|---|
4 | 4750 |
5 | 3350 |
6 | 2800 |
7 | 2400 |
8 | 2000 |
10 | 1680 |
12 | 1400 |
14 | 1200 |
16 | 1000 |
18 | 850 |
22 | 710 |
25 | 600 |
30 | 500 |
36 | 425 |
Mesh (BSS 410-1969) | Aperture in µm |
---|---|
44 | 355 |
52 | 300 |
60 | 250 |
72 | 210 |
85 | 180 |
100 | 150 |
120 | 125 |
150 | 106 |
170 | 90 |
200 | 75 |
Mesh (BSS 410-1969) | Aperture in µm |
---|---|
240 | 63 |
300 | 53 |
350 | 45 |
400 | 38 |
500 | 25 |
600 | 20 |
700 | 15 |
800 | 10 |
1000 | 5 |
Ordering Informations:
Ref No. 660 Test Sieves, mesh no. 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 22, 25, 30, 36, 44, 52, 60, 72, 85, 100, 120, 150, 170, 200, 240, 300, 350, 400, 500, 600, 700, 800, 1000
Ref No. 173 Sieve Shaker
Lid and Receiver: Sieve Shaker Test Sieve
HSN Code: 90249000HSN HSN Code: 84799000HSN HSN Code: 96040000
Follow us on:
Website
Facebook
Instagram
Twitter
Linkedin
Pinterest
Blog
Blogger