Description
Technical Specifications
| Specification | 20° | 60° | 85° |
|---|---|---|---|
| Measuring Area | 9 × 9 mm | 9 × 15 mm | 5 × 38 mm |
| Measuring Range | 0 ~ 2000 GU | 0 ~ 1000 GU | 0 ~ 160 GU |
| Repeatability | ± 0.2 GU | ± 0.2 GU | ± 0.2% GU |
| Resolution | 0.1 GU |
| Minimum Test Material Size | 57 mm × 10 mm |
| Measuring Time | 1.0 sec |
| Indication Error | 0 – 100 GU: ±1.0 GU; 100 – 2000 GU: ±1.0% GU |
| Battery | Lithium Rechargeable 3.7V @ 2000 mAh |
| Interface | USB (Type C) |
| Software | GlossMeter PC V1.8 QC Software to PC through USB |
| Dimensions (L × W × H) | 140 × 50 × 75 mm |
| Weight | 300 gms |
Package Includes
- Gloss Meter
- USB Cable
- Standard Calibration Plate
- Manual
- QC Software
Ordering Information
| Reference No. | 227/T |
| HSN Code | 90275090 |

Reviews
There are no reviews yet.